Front page
Lessons schedule
E - N | Reede |
---|---|
1. 08:00 - 08:45 | 1. 08:00 - 08:45 |
2. 08:55 - 09:40 | 2. 08:55 - 09:40 |
3. 09:50 - 10:35 | lunch 09:40 - 10:00 |
lunch 10:35 - 10:55 | 3. 10:00 - 10:45 |
4. 10:55 - 11:40 | lunch 10:45 - 11:05 |
lunch 11:40 - 12:00 | 4. 11:05 - 11:50 |
5. 12:00 - 12:45 | |
6. 12:55 - 13:40 | |
7. 13:50 - 14:35 | |
8. 14:45 - 15:30 |
- 1. 08:00 - 08:45
- 2. 08:55 - 09:40
- 3. 09:50 - 10:35
- lunch 10:35 - 10:55
- 4. 10:55 - 11:40
- lunch 11:40 - 12:00
- 5. 12:00 - 12:45
- 6. 12:55 - 13:40
- 7. 13:50 - 14:35
- 8. 14:45 - 15:30
- 1. 08:00 - 08:45
- 2. 08:55 - 09:40
- lunch 09:40 - 10:00
- 3. 10:00 - 10:45
- lunch 10:45 - 11:05
- 4. 11:05 - 11:50